Tech features the EU or Europe is waiting for
The 14 we track, longest wait first. Not every gap: a feature goes on once a company page proves it. Free to quote, with a link. Sources are on each feature's page. Download the data.
| Feature | Counted from | Who is left out | Reason given | Days |
|---|---|---|---|---|
| iPhone Mirroring on Mac Apple | Launched 16 Sep 2024 | The EU. Apple's exclusion names only the EU. On about 30 Oct 2026 a French journalist (Numerama’s Nicolas Lellouche), after talking to Apple managers, reported it may come soon. Nothing official. | Apple, 21 Jun 2024: "due to the regulatory uncertainties brought about by the Digital Markets Act (DMA)". We found no Commission comment on this feature itself. Numerama’s Nicolas Lellouche reported on about 30 Oct 2026, after talking to Apple managers, that it may arrive in Europe soon. Nothing official, no date. | 780 |
| Ask Copilot in Windows 11 Click to Do Microsoft | Included in the June security update 10 Jun 2025 | The whole EEA, and China. So every EU country, plus Norway, Iceland and Liechtenstein. Microsoft names only the EEA and China, so the UK and Switzerland are not left out by this page. Click to Do itself reached the EEA on 28 May 2025; the Ask Copilot action did not, and neither did visual search with Bing or Draft with Copilot in Word. This only concerns Copilot+ PCs and eligible Cloud PCs. | No reason given. In May 2025 Microsoft said "Coming later to the European Economic Area". It has not given a date. | 513 |
| Visited Places in Apple Maps Apple | Launched 15 Sep 2025 | The EU. No EU country is on Apple's list, only the French overseas department of Réunion. The UK, Switzerland and Norway have it. Some other big markets, such as Japan, India and Brazil, are not on the list either, but the EU is the only place where we found Apple saying it held the feature back. | Apple blames the Digital Markets Act: its teams "haven’t found a way to share these capabilities with other developers without exposing our users’ locations". The Commission says there is "nothing in the DMA that requires companies to lower their privacy standards, their security standards". | 416 |
| Gemini in Chrome | Launched 18 Sep 2025 | The EU, plus Iceland, Liechtenstein, Norway and Switzerland. No EU country is on Google's list of supported places. The UK got it on 14 Jul 2026. | No reason given. Google has not given a date for the EU. | 413 |
| Gemini Personal Intelligence | Went worldwide 14 Apr 2026 | The EEA, Switzerland and the UK (and Nigeria). The UK has had Gemini's Memories since 30 Apr 2026 (eWeek); Google's FAQ still excludes the UK from Personal Intelligence. | No reason given. | 205 |
| Gemini avatars (put yourself in AI videos) | Began rolling out 19 May 2026 | The EEA (every EU country, plus Norway, Iceland and Liechtenstein), Switzerland and the UK. Google names no other place. Avatars also work only in English, and making video with one needs a paid Google AI plan. | No reason given. Google has not given a date for Europe. | 170 |
| Edit your own videos with Gemini Omni | Launched 19 May 2026 | The EEA, Switzerland, the UK and some US states (Google's Vids post names Texas and Illinois). So every EU country, plus Norway, Iceland and Liechtenstein. Google's exclusion covers only uploading video. GIGA reports Omni works in Germany from text or photos (22 Jun 2026). | No reason given. Google has not given a date for Europe. | 170 |
| Gemini Spark (tasks in Gemini) | Reached 160 more countries 30 Jul 2026 | The EEA (every EU country, plus Norway, Iceland and Liechtenstein), Switzerland and the UK. Nigeria is left out too. Google AI Pro and Ultra plans are sold in Europe, but without this. | No reason given. Google has not given a date for Europe. | 98 |
| Notebooks in Google Search AI Mode | Launched 19 Aug 2026 | The EU, plus Norway, Iceland and Liechtenstein (the whole EEA). Google's exclusion names only the EEA, so the UK and Switzerland are not left out. Gemini Notebook itself works in the EU, but its notebooks cannot be opened, made or used inside AI Mode there. | No reason given. Google has not given a date for the EU. | 78 |
| Meta Muse Meta | Launched in the US 8 Sep 2026 | Most of the world, including all of Europe. Meta has named only the US, Canada, Japan and Singapore so far. | No reason given. | 58 |
| Siri AI on iPhone and iPad Apple | Launched 14 Sep 2026 | The EU only (Apple also leaves out China). UK and Swiss iPhones get it. EU Macs get it. | Apple blames the Digital Markets Act. The European Commission says the decision is "Apple's and Apple's only". | 52 |
| Apple Reference Image on iPhone 18 Pro Apple | Launched 18 Sep 2026 | The EU: Reference mode is missing from the Camera app, so an iPhone 18 Pro in the EU cannot take these photos. EU users can still develop and view reference images. Apple also holds it back in China mainland. Apple names no other place. (Apple's support page is dated 17 Sep 2026.) | No reason given for the EU. Apple has not given a date. | 48 |
| ChatGPT Dots OpenAI | Launched 29 Sep 2026 | Pro users in the EEA, Switzerland and the UK. OpenAI's help page excludes Europe for Pro only: Business Premium and Enterprise accounts are not left out, and EU business plans were reported to have it from 28 Oct 2026. | No reason given on OpenAI's own pages. The Decoder reports OpenAI's Romain Huet said on 28 Oct 2026 that dots should become more widely available in Europe "in a few weeks", following talks with regulators. | 37 |
| Gemini Personal Intelligence in Android Auto | Started rolling out 20 Oct 2026 | The EEA, Switzerland and the UK (and Nigeria). | No reason given. | 16 |
Waiting on the EU Stalled, postponed or part-way
| What | Counted from | Who it affects | Where it stands | Days |
|---|---|---|---|---|
| The end of clock changes EU decision | 26 Mar 2019 | The twice-yearly clock changes carry on across the EU. EU governments have not agreed a position. | MEPs voted to stop changing the clocks. EU governments in the Council still haven't agreed a position. | 2,781 |
| Tesla FSD Supervised across the EU Tesla | 10 Apr 2026 | 17 of the 27 EU countries, including Germany, France, Italy and Spain. Ten EU countries have it, so this is a patchwork, not a block on the whole EU. The UK, Switzerland and Norway are not on Tesla's list either. Denmark's road authority says national approvals would be withdrawn if the EU vote fails (Reuters). | Tesla says a gap "may be because your country requires explicit regulatory approval from local authorities". The Dutch authority says EU-wide use needs a majority vote of member states, expected in December (press). Sweden's transport administration recommended voting no unless Tesla removes the ability to exceed speed limits (Reuters, Jun 2026). RDW says that margin is now capped at +10% (3 Nov 2026), which limits it but does not remove it. | 209 |
| AI Act high-risk rules EU rule | 2 Aug 2026 | Not a block. Requirements and obligations for high-risk AI systems start later across the EU: Annex III uses on 2 Dec 2027, AI in regulated products (Annex I) on 2 Aug 2028, moved from 2 Aug 2027. The AI Act's general application date stayed 2 Aug 2026. | Regulation (EU) 2026/1744, the Digital Omnibus on AI. Parliament voted on 16 Jun 2026, the Council decided on 29 Jun, it was signed on 8 Jul and published in the Official Journal on 24 Jul. | 95 |
Features that did arrive, and how long they took, are on Arrived. Mistakes are logged on Corrections.